Ceph Days Raleigh 2026
Bringing Ceph to Raleigh ¶
A full-day event dedicated to sharing Ceph's transformative power and fostering the vibrant Ceph community in Raleigh!
Hear directly from Ceph experts, core contributors, customers, partners, and community members as they share the status of the Ceph project, recent Ceph project improvements and roadmap, Ceph community news, and more! The day ends with a networking reception.
Important Dates ¶
CFP Opens: 2026-01-05CFP Closes: 2026-02-16Registration Opens: 2026-02-16Speakers receive confirmation of acceptance: 2026-03-03Schedule Announcement: 2026-03-06Event Date: 2026-03-25
CFP and Registration ¶
📸 Photos ¶
If you attended the event and have more photos that you want uploaded to the Drive, email them to Laura Flores at lflores@ibm.com.
Schedule ¶
| Time | Talk | Speaker |
| 8:00 AM - 9:00 AM | Check-in and Breakfast | |
| 9:00 AM - 9:10 AM | Welcome | ![]() Sam Werner IBM |
| 9:10 AM - 9:45 AM | 🎤 Keynote - State of Ceph (Slides) | ![]() Neha Ojha IBM |
| 9:45 AM - 10:15 AM | 🎤 FastEC in Ceph Tentacle: A Technical Deep Dive into Next-Gen Erasure Coding Performance (Slides) | ![]() Mitch Hall 45 Drives |
| 10:15 AM - 10:45 AM | Tea/Coffee Break | |
| 10:45 AM - 11:15 AM | 🎤 Squishing Squids - A Ceph Compression Guide (Slides) | ![]() Bryan Stillwell Clyso |
| 11:15 AM - 11:45 AM | 🎤 Ceph CI and Developer Tooling: Past, Present, and Future (Slides) | ![]() David Galloway IBM |
| 11:45 AM - 12:15 PM | 🎤 10 years of Ceph at Walmart (Slides) | ![]() Bharath Krishna Maddi (pictured), Anton Thaker and Prajwal Kabbinale Walmart Global Tech |
| 12:15 PM - 1:00 PM | Lunch | |
| 1:00 PM - 1:30 PM | 🎤 Toward One-Click Ceph: Engineering the Future of Autonomous Storage (Slides) | ![]() Dan van der Ster Clyso |
| 1:30 PM - 1:45 PM | ⚡️ BXC - An Architecture for Lazy RBD Imaging and Snapshot Exports (Slides) | ![]() Khayyam Saleem Digital Ocean ![]() Alisha KC Digital Ocean |
| 1:45 PM - 2:00 PM | ⚡️ Ceph EC Performance Journey: Classic vs. Fast EC (Slides) | ![]() Vikhyat Umrao IBM |
| 2:00 PM - 2:15 PM | ⚡️ Why is my SSD Pool so Slow? Decoupling min_size from Write Acknowledgment (Slides) | ![]() Andrew Malsbury FoleyBridge Solutions |
| 2:15 PM - 2:30 PM | ⚡️ Detect, Decide, Fence: Resolving Netsplits in 3-AZ Stretch Cluster (Slides) | ![]() Kamoltat Sirivadhna IBM |
| 2:30 PM - 3:00 PM | Snack Break | |
| 3:00 PM - 3:30 PM | 🎤 Implementing Ceph at GMU's College of Engineering and Computing (Slides) | ![]() Dan O'Brien George Mason University |
| 3:30 PM - 4:00 PM | 🎤 Closer than you think: Ceph's journey to nearest neighbor search (Slides) | ![]() Kyle Bader IBM |
| 4:00 PM - 4:30 PM | Q&A | |
| 4:30 PM - 5:30 PM | Networking reception | |
| 5:30 PM | Event Close |
Hotel Recommendations ¶
| Hotel | Website |
|---|---|
| DoubleTree by Hilton Hotel Raleigh-Durham Airport at Research Triangle Park | Website |
| Marriott Raleigh Durham Research Triangle Park | Website |
| DoubleTree Suites by Hilton Hotel Raleigh-Durham | Website |
Join the Ceph announcement list, or follow Ceph on social media for Ceph events updates:













